![]() |
Sequoia Yacht Club, |
Return to SYC Large Boat Sailing |
2006 Redwood Creek Beer Can Racing
Revision 2
(Every Wednesday from April 12 through October 11
(Click here to download a copy of this notice in MS Word format.)
| Courses and Marks: | ||||
| Signal flags indicating courses will be hoisted on the yacht club mast by 1700. When double pennants are flown, the top flag shall indicate courses for boats such as Catalina 42s with a PHRF rating numerically lower than 169 and the bottom flag shall indicate courses for boats such as Merit 25s rating numerically higher than 169. A bravo (B) flag indicates that burgers will be served in the club immediately after the races. When the L (Lima) flag is flown from the club mast without a flag designating a course, this indicates that all racers must come within hail on channel 69 for special instructions. A November (N) flag (white/blue checkerboard design) indicates that races have been abandoned for the day. | ||||
| Course 1 | (white pennant with red ball) | S/F, Yp, S/F | 7.5 nm | |
| Course 2 | (blue pennant with white ball) | S/F, 12p, SF | 8 nm | |
| Course 3 | (red, white and blue pennant) | S/F, 3p, S/F | 6 nm | |
| Course 4 | (red pennant with white cross | S/F, Sp, S/F | 9.0 nm | |
| Course 5 | (yellow / blue pennant) | S/F, Xp, S/F | 11.5 nm | |
| Please note: All Government markers and buoys shall be taken on their proper side (no short cuts). If two courses have been called and the second course is course three all boats racing course three will round 3 to starboard. | ||||
|
||||
| Racing
Rules SYC Beer Can races are governed by simplified racing rules, as follows: |
||||
|
||||
| Protests: It is better to give way than to spend hours in a protest room. All protests must be filed with the Fleet Captain or the Fleet Vice Captain. You are requested not to file a protest if the following conditions apply: (a.) you have been drinking beer; (b.) the Fleet Captain has been drinking beer. | ||||
| Decision to race: Conditions are highly variable on the courses available to us, and will often intensify after the course has been called. The responsibility for a boats decision to participate in a race or to continue racing is hers alone. Please do not assume that just because a given course has been called that it is safe for your particular boat to navigate that course in the current conditions. | ||||
| Motoring Allowance: Motoring is permitted any time it is required for the safety of the vessel involved. All racers are specifically granted a motoring allowance anytime they are passing barges, dredges or ship traffic inside the shipping channel, however, this allowance is to be used for the purpose of safety only, and not to achieve tactical advantage over another racer. Any vessel going aground is permitted to continue racing after using their motor to return to deep water, however, they must then perform a 360-degree turn in order to exonerate the mistake. | ||||
| Disqualifications: Any vessel interfering with shipping traffic is automatically disqualified. Any vessel participating in a collision, regardless of whose fault the collision was, is automatically disqualified. | ||||
Lifejackets: The wearing of suitable personal flotation devices is recommended for all race participants at all times. Although this recommendation is not a requirement, prudent skippers may elect to make it a requirement for all crew on their vessel as warranted by the conditions. The wearing of lifejackets is mandatory for all those chartering boats through Spinnaker Sailing, and for all those racing boats owned by Sequoia Yacht Club. |
||||
| Prizes: There will be a prize awarded to the skipper of the first-to-finish vessel after each race, provided that the aforesaid skipper shows up at Sequoia Yacht Club after the race. Additional prizes will be awarded to the winning skipper of any one-design class that has had four or more boats racing in that particular race. Otherwise, pickup awards and miscellaneous other awards will be bestowed by the Fleet Captain. A permanent trophy will be awarded for the seasons outstanding SYC pickup boat. | ||||
| Race Notices amending these sailing instructions will appear on the race board in Sequoia Yacht Club. A courtesy copy will be provided to Spinnaker Sailing. | ||||
| Release and Waiver: A registration and skipper release needs to be signed by all skippers and a crew registration and waiver is required to be signed by all crew to participate in Beer Can racing. Copies will be available at the club before the race and can also be downloaded off the Sequoia Yacht Club web site. Please turn in completed forms to the Fleet Captain or Fleet Vice Captain. | ||||
| Start Times: Please
use GPS time. The start times are based on PHRF rating 234 at 1800h. All other yachts
shall adjust their start time from the base (234), and then multiply the differential (in
seconds) by the length of the course. Add or subtract the adjustment in seconds (round
fractions down). For example, if your PHRF rating is 180 and you will be racing Course #1,
which is 7.5 nm long, you owe 54 seconds per mile times 7.5 nautical miles (please note
that this mileage factor will change for the other courses), which equals 405 seconds,
divided by 60, equals 6 minutes 45 seconds. Add this time to 1800, and the new start time
is 1806 and 45 seconds. Sample times appear below: NOTE: From September 7th through October 11th, all races will begin 30 minutes earlier than the listed start time. |
||||
![]()
| PHRF | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 |
| 234 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 |
| 231 | 18:00:22 | 18:00:24 | 18:00:18 | 18:00:27 | 18:00:34 |
| 228 | 18:00:45 | 18:00:48 | 18:00:36 | 18:00:54 | 18:01:09 |
| 225 | 18:01:08 | 18:01:12 | 18:00:54 | 18:01:21 | 18:01:47 |
| 222 | 18:01:30 | 18:01:36 | 18:01:12 | 18:01:48 | 18:02:22 |
| 219 | 18:01:52 | 18:02:00 | 18:01:30 | 18:02:15 | 18:02:52 |
| 216 | 18:02:15 | 18:02:24 | 18:01:48 | 18:02:42 | 18:03:27 |
| 213 | 18:02:37 | 18:02:48 | 18:02:06 | 18:03:09 | 18:04:01 |
| 210 | 18:03:00 | 18:03:12 | 18:02:24 | 18:03:36 | 18:04:35 |
| 207 | 18:03:22 | 18:03:36 | 18:02:42 | 18:04:03 | 18:05:10 |
| 204 | 18:03:45 | 18:04:00 | 18:03:00 | 18:04:30 | 18:05:45 |
| 201 | 18:04:08 | 18:04:24 | 18:03:18 | 18:04:57 | 18:06:19 |
| 198 | 18:04:30 | 18:04:48 | 18:03:36 | 18:05:24 | 18:06:54 |
| 195 | 18:04:52 | 18:05:12 | 18:03:54 | 18:05:51 | 18:07:28 |
| 192 | 18:05:15 | 18:05:36 | 18:04:12 | 18:06:18 | 18:08:03 |
| 189 | 18:05:37 | 18:06:00 | 18:04:30 | 18:06:45 | 18:08:37 |
| 186 | 18:06:00 | 18:06:24 | 18:04:48 | 18:07:12 | 18:09:12 |
| 183 | 18:06:22 | 18:06:48 | 18:05:06 | 18:07:39 | 18:09:46 |
| 180 | 18:06:45 | 18:07:12 | 18:05:24 | 18:08:06 | 18:10:21 |
| 177 | 18:07:08 | 18:07:36 | 18:05:42 | 18:08:33 | 18:10:54 |
| 174 | 18:07:30 | 18:08:00 | 18:06:00 | 18:09:00 | 18:11:30 |
| 171 | 18:07:52 | 18:08:24 | 18:06:18 | 18:09:27 | 18:12:04 |
| 168 | 18:08:15 | 18:08:48 | 18:06:36 | 18:09:54 | 18:12:39 |
| 165 | 18:08:37 | 18:09:12 | 18:06:54 | 18:10:21 | 18:13:13 |
| 162 | 18:09:00 | 18:09:36 | 18:07:12 | 18:10:48 | 18:13:48 |
| 159 | 18:09:22 | 18:10:00 | 18:07:30 | 18:11:15 | 18:14:22 |
| 156 | 18:09:45 | 18:10:24 | 18:07:48 | 18:11:42 | 18:14:57 |
| 153 | 18:10:08 | 18:10:48 | 18:08:06 | 18:12:09 | 18:15:31 |
| 150 | 18:10:30 | 18:11:12 | 18:08:24 | 18:12:36 | 18:16:06 |
| 147 | 18:10:52 | 18:11:36 | 18:08:42 | 18:13:03 | 18:16:40 |
| 144 | 18:11:15 | 18:12:00 | 18:09:00 | 18:13:30 | 18:17:15 |
| 141 | 18:11:37 | 18:12:24 | 18:09:18 | 18:13:57 | 18:17:49 |
| 138 | 18:12:00 | 18:12:48 | 18:09:36 | 18:14:24 | 18:18:24 |
| 135 | 18:12:22 | 18:13:12 | 18:09:54 | 18:14:51 | 18:18:58 |
| 132 | 18:12:45 | 18:13:36 | 18:10:12 | 18:15:18 | 18:19:33 |
| 129 | 18:13:08 | 18:14:00 | 18:10:30 | 18:15:45 | 18:20:07 |
| 126 | 18:13:30 | 18:14:24 | 18:10:48 | 18:16:12 | 18:20:41 |
| 123 | 18:13:52 | 18:14:48 | 18:11:06 | 18:16:39 | 18:21:16 |
| 120 | 18:14:15 | 18:15:12 | 18:11:24 | 18:17:06 | 18:21:51 |
| 117 | 18:14:37 | 18:15:36 | 18:11:42 | 18:17:33 | 18:22:25 |
| 114 | 18:15:00 | 18:16:00 | 18:12:00 | 18:18:00 | 18:22:59 |
| 111 | 18:15:22 | 18:16:24 | 18:12:18 | 18:18:27 | 18:23:34 |
| 108 | 18:15:45 | 18:16:48 | 18:12:36 | 18:18:54 | 18:24:09 |
| 105 | 18:16:08 | 18:17:12 | 18:12:54 | 18:19:21 | 18:24:47 |
| 102 | 18:16:30 | 18:17:36 | 18:13:12 | 18:19:48 | 18:25:22 |
| 99 | 18:16:52 | 18:18:00 | 18:13:30 | 18:20:15 | 18:25:52 |
| 96 | 18:17:15 | 18:18:24 | 18:13:48 | 18:20:42 | 18:26:27 |
| 93 | 18:17:37 | 18:18:48 | 18:14:06 | 18:21:09 | 18:27:01 |
| 90 | 18:18:00 | 18:19:12 | 18:14:24 | 18:21:36 | 18:27:35 |
| 87 | 18:18:22 | 18:19:36 | 18:14:42 | 18:22:03 | 18:28:10 |
| 84 | 18:18:45 | 18:20:00 | 18:15:00 | 18:22:30 | 18:28:45 |
| 81 | 18:19:08 | 18:20:24 | 18:15:18 | 18:22:57 | 18:29:19 |
| 78 | 18:19:30 | 18:20:48 | 18:15:36 | 18:23:24 | 18:29:54 |
| 75 | 18:19:52 | 18:21:12 | 18:15:54 | 18:23:51 | 18:30:28 |
| 72 | 18:20:15 | 18:21:36 | 18:16:12 | 18:24:18 | 18:31:03 |
| Special Allowance: A boat going aground may use its engine to move back into deep water providing it motors no closer to the next mark. A 720 degree penalty is assessed which can be completed under sail anytime prior to the finish. This allowance shall not apply to Redwood Cup competition. |
For More info contact the Beer Can Fleet Captain.
Go to the Sequoia Yacht Club web page.