|
Sequoia Yacht Club Cruise-out Notes July 2001 Last Updated: January 11, 2003 |
|
| Dates: | July 7-8, 2001 | ||
| Destination: | July 7, South Beach | Charts: | 18650 |
| Cruise Leader: | John Mattis | jmattis@pacbell.net | |
| VHF Channel being monitored: 72 | |||
| Slip Assignments: See attached list of Berth Assignments and Ticket Reservations | ||||||||||||||||||||
| Activities Schedule: | ||||||||||||||||||||
| Giant's
Game - Saturday, July 7 1:05 PM (Note Time Change!) Promotion: Coca-Cola Giants Superheroes Comic Books (1st 30,000 fans) |
||||||||||||||||||||
| Notes on Facilities: | ||||||||||||||||||||
| Northern Entrance to South Beach is located at approximately 37deg 46.922'N, 122deg 23.062'W | ||||||||||||||||||||
| Special Instructions: | ||||||||||||||||||||
| Tidal Information: | ||||||||||||||||||||
Tides at the San Mateo Bridge:
Currents at the San Mateo Bridge:
|
Navigational information in these notes is provided for
reference only. (Locations and distances are approximate.)
Consult the Local Notices to Mariners for current changes.
Skippers are responsible for determining their own requirements based on their boat and
skill level, using latest charts and navigational aids.
Copyright © 2001, Sequoia Yacht Club, All Rights
Reserved.
Web Page Designed by Russell Breed.