|
Sequoia Yacht Club Cruise-out Notes September 2001 Last Updated: January 11, 2003 |
|
| Dates: | September 1-3, 2001 | ||
| Destination: | Blue Water (Drakes Bay) | Charts: | 18647 |
| Cruise Leader: | Ritchey (John Mangney - inside the bay) | ||
| VHF Channel being monitored: 72 | |||
| Slip Assignments: | ||||||||||||||||||||
| Activities Schedule: | ||||||||||||||||||||
| Seafood fest (bring your crab nets.) | ||||||||||||||||||||
| Notes on Facilities: | ||||||||||||||||||||
| Special Instructions: | ||||||||||||||||||||
| Tidal Information: | ||||||||||||||||||||
Tides at the San Mateo Bridge:
Currents at ___:
|
Navigational information in these notes is provided for
reference only. (Locations and distances are approximate.)
Consult the Local Notices to Mariners for current changes.
Skippers are responsible for determining their own requirements based on their boat and
skill level, using latest charts and navigational aids.
Copyright © 2001, Sequoia Yacht Club, All Rights
Reserved.
Web Page Designed by Russell Breed.