|
Sequoia Yacht Club Cruise-out Notes November 2001 Last Updated: January 09, 2003 |
|
| Dates: | November 3-4, 2001 | ||
| Destination: | November 3, Ayala Cove, Angel Island | Charts: | 18653 |
| Cruise Leader: | Rick Dalton | rdalton@bayint.com | |
| VHF Channel being monitored: 78 | |||
| Slip Assignments: Overnight on moorings - look for the raftup | |||||||||||||||||||||||||||||||||||||||||||||
| Activities Schedule: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes on Facilities: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Web Links: | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Tidal Information: | |||||||||||||||||||||||||||||||||||||||||||||
Currents at the San Mateo Bridge:
Tides at Angel Island (west side) 37°52' N, 122°27' W:
|
Navigational information in these notes is provided for
reference only. (Locations and distances are approximate.)
Consult the Local Notices to Mariners for current changes.
Skippers are responsible for determining their own requirements based on their boat and
skill level, using latest charts and navigational aids.
Copyright © 2001, Sequoia Yacht Club, All Rights
Reserved.
Web Page Designed by Russell Breed.