Last Updated: January 15, 2005

(Click Image for printable course sheet.)
| Courses* | Length A Nautical Miles |
Length (B) Nautical Miles* |
|
| 1 | Sp Xp 12p Sp (20s) | 4.45 | 8.65 |
| 2 | Sp Xp Bp 12p Sp (20s) | 6.19 | 10.39 |
| 3 | Sp Xp 12p Yp Sp (20s) | 6.47 | 10.67 |
| 4 | Sp Xp Bp 12p Yp Sp (20s) | 8.20 | 12.40 |
| 5 | Sp Bs Xs 12p Yp Sp (20s) | 8.87 | 13.07 |
| 6 | Sp Xp Bp Ys 3s Sp (20s) | 8.84 | 13.04 |
| 7 | Sp Bs 8p Yp Sp (20s) | 13.40 | 17.60 |
| 8 | Sp Bs 8p 3p Sp (20s) | 12.03 | 16.23 |
| 9 | Sp Bp 3p Sp (20s) | 7.17 | 11.37 |
| "p" leave mark
to port "s" leave mark to starboard |
|||
| All Government marks which
are not marks of the course are to be left to the proper side. |
|||
| * SPECIAL NOTE: If it becomes necessary for the committee boat to leave its anchorage at Start Mark "S" because of rough conditions, racing boats will round Finish Mark "S" as marked for the course, then sail into Redwood Creek, finishing between Govt. Mark #20 and Wharf 4. An additional 4.20 NM will be added to the course length. |
|||
| Mark Descriptions | Mark Locations ** | |
| S | Yellow Drum, 22" Diameter | 37 34.46N, 122 11.95W |
| X | Jack-In-The-Box Figure | 37 35.50N, 122 13.20W |
| Y | Yellow Drum, 22" Diameter | 37 33.29N, 122 10.73W |
| B | Green Can, Govt. Mark #11 | 37 34.97N, 122 14.89W |
| 3 | Green bouy, Govt. Mark #3 | 37 32.99N, 122 11.60W |
| 8 | Red Govt. Day Mark #8 (off Coyote Point) |
37 36.28N, 122 17.49W |
| 12 | Red Govt. Day Mark #12 | 37 33.58N, 122.12.64W |
| 20 | Red Govt. Day Mark #20 (across from Wharf 4) |
37 30.57N, 122 12.82W |
| ** Note: Locations are approximate | ||
click here to return to the Sequoia YC Home Page