You are hereNOR Beer Can Racing
NOR Beer Can Racing
2010 Beer Can Racing
(Every Wednesday from April 14 through October 13)
It's a long, cold winter, but don't worry, Spring will be here before you know it & it will be time for Beer Can Racing! We will have a Beer Can Fleet Meeting Wednesday, January 20, 2010 at 1930. Purpose of the meeting will be to discuss the schedule and review/revise the racing instructions. All interested SYC members are invited to attend.
The 2010 Beer Can Racing season kicks off with a dinner on April 7, 2010 and the first race is on April 14, 2010. Watch this page for more details.
2009 Beer Can Racing
(Every Wednesday from April 15 through October 7)
Starting September 2 we will be using a 5:30 start time, please adjust
A fun race series designed to get you and your friends out on the water!
Courses and Marks
Signal flags indicating courses will be hoisted on the Yacht Club mast at approximately 1700.
When double pennants are flown
- the top flag shall indicate courses for boats such as Catalina 42s with a PHRF rating numerically lower than 169 and
- the bottom flag shall indicate courses for boats such as Merit 25s rating numerically higher than 169.
When the L (Lima) flag is flown from the club mast without a flag designating a course, this indicates that all racers must come within hail on channel 69 for special instructions.
A November (N) flag (white/blue checkerboard design) indicates that races have been abandoned for the day.
|
Course # |
Flag |
Course |
Distance |
|
Course 1 |
white pennant with red ball |
S/F, Yp, S/F |
6.94 nm |
|
Course 2 |
blue pennant with white ball |
S/F, 12p, S/F |
7.44 nm |
|
Course 3 |
red, white and blue pennant |
S/F, 3p, S/F |
5.44 nm |
|
Course 4 |
red pennant with white cross |
S/F, Sp, S/F |
8.44 nm |
|
Course 5 |
yellow/blue pennant |
S/F, Xp, S/F |
10.94 nm |
|
Course 6 |
red Bravo flag |
S/F, Bp, S/F |
11.88 nm |
|
Course 7 |
yellow over red pennant |
S/F,Yp,12p,S/F |
8.87 nm |
Please note: All government markers and buoys shall be taken on their proper side (no short cuts). If two courses have been called and the second course is course three, all boats racing course three will round Buoy 3 to starboard.
- p indicates that a mark should be rounded to port.
- S/F is an imaginary line between day mark 20 and the dolphin just off the SW end of wharf 4.
- 3 is a green navigational buoy located at the mouth of the Redwood Creek channel at 37deg 32.99N, 122deg 11.60W
- Y is a blue barrel approximately 7/8 nautical miles east of the Redwood Creek channel, located at 37deg 33.29N, 122deg 10.73W.
- 12 is a red day mark located at 37deg 33.58N, 122deg 12.64W.
- S is a white barrel approximately 1.5 nautical miles north of the entrance to Redwood Creek, located at 37deg 34.46N, 122deg 11.95W
- X is a white barrel near the San Mateo bridge in a direct line above Y & S, located at 37deg 35.5N, 122deg 13.2W
- B is a green navigational buoy located at the San Mateo Bridge Shipping Channel at 37deg 34.966N, 122deg 14.888W
Racing Rules
SYC Beer Can races are governed by the 2009-2012 U.S. Sailing's Racing Rules of Sailing. In addition, the use of auto pilot is allowed.
Protests: Protests are discouraged during the Beer Can Race series. The series is designed for fun and fellowship for you and your crew. Friendly discussions of right-of-way rules at the bar following the race are encouraged.
Decision to race: Conditions are highly variable on the courses available to us, and will often intensify after the course has been called. The responsibility for a boat*s decision to participate in a race or to continue racing is the skipper*s alone. Please do not assume that just because a given course has been called that it is safe for your particular boat to navigate that course in the current conditions.
Motoring Allowance: Motoring is permitted any time it is required for the safety of the vessel involved. All racers are specifically granted a motoring allowance anytime they are passing barges, dredges or ship traffic inside the shipping channel, however, this allowance is to be used for the purpose of safety only, and not to achieve tactical advantage over another racer. Any vessel going aground is permitted to continue racing after using their motor to return to deep water. As soon as it is clear and safe to do so, they must then sail a 360-degree penalty turn in order to exonerate the mistake.
Disqualifications: Any vessel interfering with shipping traffic is automatically disqualified. Any vessel participating in a collision, regardless of whose fault the collision was, is automatically disqualified.
Lifejackets: The wearing of suitable personal flotation devices is required for all race participants at all times.
Radio Channel: Racers shall monitor Channel 69 for racing communication and instructions.
Prizes: There will be a prize awarded to the skipper of the first-to-finish vessel after each race, provided that the aforesaid skipper shows up at Sequoia Yacht Club after the race. Additional prizes will be awarded to the winning skipper of any one-design class that has had four or more boats racing in that particular race. Otherwise, pickup awards and miscellaneous other awards will be bestowed by the Fleet Captain. A permanent trophy will be awarded for the Yacht with the most wins in the season and an award for outstanding SYC pickup boat. Both of these awards will be presented at the Installation Dinner in November.
Race Notices amending these sailing instructions will appear on the race board in Sequoia Yacht Club. A courtesy copy will be provided to Spinnaker Sailing.
Release and Waiver: A registration and skipper release needs to be signed by all skippers and a crew registration and waiver is required to be signed by all crew to participate in Beer Can racing. Crew may move from boat to boat without signing an additional waiver. Copies will be available at the Club before the race and can also be downloaded off the Sequoia Yacht Club web site. Please turn in completed forms to the Fleet Captain or Fleet Vice Captain.
Start Times: Each Skipper is responsible for their start time using the start times of these instructions and GPS data. The start times are based on the course sailed and the San Francisco YRA PHRF certificate for your yacht. After winning 2 races during the season, a winning boat shall reduce her PHRF rating by 6. Each additional time she wins she will reduce her PHRF rating by 6 and these accumulated reductions shall be in effect for the remainder of the season.
NOTE: From September 2nd through October 7th, all races will begin 30 minutes earlier than the listed start time.
| PHRF | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Course 7 |
| Distance | 6.94 | 7.44 | 5.44 | 8.44 | 10.94 | 11.88 | 8.87 |
| 234 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 | 18:00:00 |
| 231 | 18:00:20 | 18:00:22 | 18:00:16 | 18:00:25 | 18:00:32 | 18:00:35 | 18:00:27 |
| 228 | 18:00:41 | 18:00:44 | 18:00:32 | 18:00:50 | 18:01:05 | 18:01:11 | 18:00:53 |
| 225 | 18:01:02 | 18:01:06 | 18:00:48 | 18:01:15 | 18:01:38 | 18:01:46 | 18:01:20 |
| 222 | 18:01:23 | 18:01:29 | 18:01:05 | 18:01:41 | 18:02:11 | 18:02:22 | 18:01:46 |
| 219 | 18:01:44 | 18:01:51 | 18:01:21 | 18:02:06 | 18:02:44 | 18:02:58 | 18:02:13 |
| 216 | 18:02:04 | 18:02:13 | 18:01:37 | 18:02:31 | 18:03:16 | 18:03:33 | 18:02:40 |
| 213 | 18:02:25 | 18:02:36 | 18:01:54 | 18:02:57 | 18:03:49 | 18:04:09 | 18:03:06 |
| 210 | 18:02:46 | 18:02:58 | 18:02:10 | 18:03:22 | 18:04:22 | 18:04:45 | 18:03:33 |
| 207 | 18:03:07 | 18:03:20 | 18:02:26 | 18:03:47 | 18:04:55 | 18:05:20 | 18:03:59 |
| 204 | 18:03:28 | 18:03:43 | 18:02:43 | 18:04:13 | 18:05:28 | 18:05:56 | 18:04:26 |
| 201 | 18:03:49 | 18:04:05 | 18:02:59 | 18:04:38 | 18:06:01 | 18:06:32 | 18:04:53 |
| 198 | 18:04:09 | 18:04:27 | 18:03:15 | 18:05:03 | 18:06:33 | 18:07:07 | 18:05:19 |
| 195 | 18:04:30 | 18:04:50 | 18:03:32 | 18:05:29 | 18:07:06 | 18:07:43 | 18:05:46 |
| 192 | 18:04:51 | 18:05:12 | 18:03:48 | 18:05:54 | 18:07:39 | 18:08:19 | 18:06:12 |
| 189 | 18:05:12 | 18:05:34 | 18:04:04 | 18:06:19 | 18:08:12 | 18:08:54 | 18:06:39 |
| 186 | 18:05:33 | 18:05:57 | 18:04:21 | 18:06:45 | 18:08:45 | 18:09:30 | 18:07:06 |
| 183 | 18:05:53 | 18:06:19 | 18:04:37 | 18:07:10 | 18:09:17 | 18:10:05 | 18:07:32 |
| 180 | 18:06:14 | 18:06:41 | 18:04:53 | 18:07:35 | 18:09:50 | 18:10:41 | 18:07:59 |
| 177 | 18:06:35 | 18:07:04 | 18:05:10 | 18:08:01 | 18:10:23 | 18:11:17 | 18:08:26 |
| 174 | 18:06:56 | 18:07:26 | 18:05:26 | 18:08:26 | 18:10:56 | 18:11:52 | 18:08:52 |
| 171 | 18:07:17 | 18:07:48 | 18:05:42 | 18:08:51 | 18:11:29 | 18:12:28 | 18:09:19 |
| 168 | 18:07:38 | 18:08:11 | 18:05:59 | 18:09:17 | 18:12:02 | 18:13:04 | 18:09:45 |
| 165 | 18:07:58 | 18:08:33 | 18:06:15 | 18:09:42 | 18:12:34 | 18:13:39 | 18:10:12 |
| 162 | 18:08:19 | 18:08:55 | 18:06:31 | 18:10:07 | 18:13:07 | 18:14:15 | 18:10:39 |
| 159 | 18:08:40 | 18:09:18 | 18:06:48 | 18:10:33 | 18:13:40 | 18:14:51 | 18:11:05 |
| 156 | 18:09:01 | 18:09:40 | 18:07:04 | 18:10:58 | 18:14:13 | 18:15:26 | 18:11:32 |
| 153 | 18:09:22 | 18:10:02 | 18:07:20 | 18:11:23 | 18:14:46 | 18:16:02 | 18:11:58 |
| 150 | 18:09:42 | 18:10:24 | 18:07:36 | 18:11:48 | 18:15:18 | 18:16:37 | 18:12:25 |
| 147 | 18:10:03 | 18:10:47 | 18:07:53 | 18:12:14 | 18:15:51 | 18:17:13 | 18:12:52 |
| 144 | 18:10:24 | 18:11:09 | 18:08:09 | 18:12:39 | 18:16:24 | 18:17:49 | 18:13:18 |
| 141 | 18:10:45 | 18:11:31 | 18:08:25 | 18:13:04 | 18:16:57 | 18:18:24 | 18:13:45 |
| 138 | 18:11:06 | 18:11:54 | 18:08:42 | 18:13:30 | 18:17:30 | 18:19:00 | 18:14:11 |
| 135 | 18:11:27 | 18:12:16 | 18:08:58 | 18:13:55 | 18:18:03 | 18:19:36 | 18:14:38 |
| 132 | 18:11:47 | 18:12:38 | 18:09:14 | 18:14:20 | 18:18:35 | 18:20:11 | 18:15:05 |
| 129 | 18:12:08 | 18:13:01 | 18:09:31 | 18:14:46 | 18:19:08 | 18:20:47 | 18:15:31 |
| 126 | 18:12:29 | 18:13:23 | 18:09:47 | 18:15:11 | 18:19:41 | 18:21:23 | 18:15:58 |
| 123 | 18:12:50 | 18:13:45 | 18:10:03 | 18:15:36 | 18:20:14 | 18:21:58 | 18:16:24 |
| 120 | 18:13:11 | 18:14:08 | 18:10:20 | 18:16:02 | 18:20:47 | 18:22:34 | 18:16:51 |
| 117 | 18:13:32 | 18:14:30 | 18:10:36 | 18:16:27 | 18:21:20 | 18:23:10 | 18:17:18 |
| 114 | 18:13:52 | 18:14:52 | 18:10:52 | 18:16:52 | 18:21:52 | 18:23:45 | 18:17:44 |
| 111 | 18:14:13 | 18:15:15 | 18:11:09 | 18:17:18 | 18:22:25 | 18:24:21 | 18:18:11 |
| 108 | 18:14:34 | 18:15:37 | 18:11:25 | 18:17:43 | 18:22:58 | 18:24:56 | 18:18:38 |
| 105 | 18:14:55 | 18:15:59 | 18:11:41 | 18:18:08 | 18:23:31 | 18:25:32 | 18:19:04 |
| 102 | 18:15:16 | 18:16:22 | 18:11:58 | 18:18:34 | 18:24:04 | 18:26:08 | 18:19:31 |
| 99 | 18:15:36 | 18:16:44 | 18:12:14 | 18:18:59 | 18:24:36 | 18:26:43 | 18:19:57 |
| 96 | 18:15:57 | 18:17:06 | 18:12:30 | 18:19:24 | 18:25:09 | 18:27:19 | 18:20:24 |
| 93 | 18:16:18 | 18:17:29 | 18:12:47 | 18:19:50 | 18:25:42 | 18:27:55 | 18:20:51 |
| 90 | 18:16:39 | 18:17:51 | 18:13:03 | 18:20:15 | 18:26:15 | 18:28:30 | 18:21:17 |
| 87 | 18:17:00 | 18:18:13 | 18:13:19 | 18:20:40 | 18:26:48 | 18:29:06 | 18:21:44 |
| 84 | 18:17:21 | 18:18:36 | 18:13:36 | 18:21:06 | 18:27:21 | 18:29:42 | 18:22:10 |
| 81 | 18:17:41 | 18:18:58 | 18:13:52 | 18:21:31 | 18:27:53 | 18:30:17 | 18:22:37 |
| 78 | 18:18:02 | 18:19:20 | 18:14:08 | 18:21:56 | 18:28:26 | 18:30:53 | 18:23:04 |
| 75 | 18:18:23 | 18:19:42 | 18:14:24 | 18:22:21 | 18:28:59 | 18:31:28 | 18:23:30 |
| 72 | 18:18:44 | 18:20:05 | 18:14:41 | 18:22:47 | 18:29:32 | 18:32:04 | 18:23:57 |
| 69 | 18:19:05 | 18:20:27 | 18:14:57 | 18:23:12 | 18:30:05 | 18:32:40 | 18:24:23 |
| 66 | 18:19:25 | 18:20:49 | 18:15:13 | 18:23:37 | 18:30:37 | 18:33:15 | 18:24:50 |
| 63 | 18:19:46 | 18:21:12 | 18:15:30 | 18:24:03 | 18:31:10 | 18:33:51 | 18:25:17 |
| 60 | 18:20:07 | 18:21:34 | 18:15:46 | 18:24:28 | 18:31:43 | 18:34:27 | 18:25:43 |
| 57 | 18:20:28 | 18:21:56 | 18:16:02 | 18:24:53 | 18:32:16 | 18:35:02 | 18:26:10 |
| 54 | 18:20:49 | 18:22:19 | 18:16:19 | 18:25:19 | 18:32:49 | 18:35:38 | 18:26:37 |
| 51 | 18:21:10 | 18:22:41 | 18:16:35 | 18:25:44 | 18:33:22 | 18:36:14 | 18:27:03 |
| 48 | 18:21:30 | 18:23:03 | 18:16:51 | 18:26:09 | 18:33:54 | 18:36:49 | 18:27:30 |
| 45 | 18:21:51 | 18:23:26 | 18:17:08 | 18:26:35 | 18:34:27 | 18:37:25 | 18:27:56 |
| 42 | 18:22:12 | 18:23:48 | 18:17:24 | 18:27:00 | 18:35:00 | 18:38:01 | 18:28:23 |
| 39 | 18:22:33 | 18:24:10 | 18:17:40 | 18:27:25 | 18:35:33 | 18:38:36 | 18:28:50 |
| 36 | 18:22:54 | 18:24:33 | 18:17:57 | 18:27:51 | 18:36:06 | 18:39:12 | 18:29:16 |
| 33 | 18:23:14 | 18:24:55 | 18:18:13 | 18:28:16 | 18:36:38 | 18:39:47 | 18:29:43 |
| 30 | 18:23:35 | 18:25:17 | 18:18:29 | 18:28:41 | 18:37:11 | 18:40:23 | 18:30:09 |
| 27 | 18:23:56 | 18:25:40 | 18:18:46 | 18:29:07 | 18:37:44 | 18:40:59 | 18:30:36 |
| 24 | 18:24:17 | 18:26:02 | 18:19:02 | 18:29:32 | 18:38:17 | 18:41:34 | 18:31:03 |
| 21 | 18:24:38 | 18:26:24 | 18:19:18 | 18:29:57 | 18:38:50 | 18:42:10 | 18:31:29 |
| 18 | 18:24:59 | 18:26:47 | 18:19:35 | 18:30:23 | 18:39:23 | 18:42:46 | 18:31:56 |
| 15 | 18:25:19 | 18:27:09 | 18:19:51 | 18:30:48 | 18:39:55 | 18:43:21 | 18:32:22 |
| 12 | 18:25:40 | 18:27:31 | 18:20:07 | 18:31:13 | 18:40:28 | 18:43:57 | 18:32:49 |
| 9 | 18:26:01 | 18:27:54 | 18:20:24 | 18:31:39 | 18:41:01 | 18:44:33 | 18:33:16 |
| 6 | 18:26:22 | 18:28:16 | 18:20:40 | 18:32:04 | 18:41:34 | 18:45:08 | 18:33:42 |
| 3 | 18:26:43 | 18:28:38 | 18:20:56 | 18:32:29 | 18:42:07 | 18:45:44 | 18:34:09 |
| 0 | 18:27:03 | 18:29:00 | 18:21:12 | 18:32:54 | 18:42:39 | 18:46:19 | 18:34:35 |
NOTICE OF RACE