You are here2009 Beer Can Series
2009 Beer Can Series
| Date | Boat Name | Skipper | Course |
| 04/15 | Magic | Shawn Shadden | 2 |
| 04/22 | Metridium | John Graves | 1 |
| 04/29 | Metridium | John Graves | 2 |
| 05/06 | Linda Carol | Ray Collier | 4 |
| 05/13 | Metridium | John Graves | 2 |
| 05/20 | Metridium | John Graves | 5 |
| 05/27 | Magic | Shawn Shadden | 2 |
| 06/03 | Metridium | John Graves | 6 |
| 6/10 | Sail a Vie | Phil MacFarlane | 4 |
| 6/17 | Magic | Shawn Shadden | 1 |
| 6/24 | Linda Carol | Ray Collier | 7 |
| 7/1 | Metridium | John Graves | 5 |
| 7/8 | Mirth | Rick Gilmore | 1 |
| 7/15 | White Dove | Mike Garl | 7 |
| 7/22 | White Dove | Mike Garl | 2 |
| 7/29 | Frolic, Open 5.70 | Marc Finot | 7 |
| 8/5 | Slipstream | Mark Millet | 5 |
| 8/12 | Timbuktu | Dan Doud | 7 |
| 8/19 | Demonic, Open 5.70 | Nik Vale | 7 |
| 8/26 | Sail a Vie | Phil MacFarlane | 4 |
| 9/2 | Sail a Vie | Phil MacFarlane | 2 |
| 9/9 | Linda Carol | Ray Collier | 1 |
| 9/16 | Slipstream | Mark Millet | 4 |
| 9/23 | White Dove | Mike Garl | 2 |
| 9/30 | Slipstream | Mark Millet | 1 |
| 10/7 | Sail a Vie | Phil MacFarlane | 2 |
Congratulations to John Graves of Metridium for winning the 2009 Beer Can Series!
After a Skipper/Boat has won two races in the series, they are required to subtract 6 seconds from their PHRF rating for all remaining races in the series, e.g. a boat with a 105 rating would then use a 99 rating. For each additional race win in the series, an additional 6 seconds shall be subtracted from the boat's rating for the remainder of the series.