Sequoia Yacht Club Cruise Out
Information
Last Update: April 22, 2006
| Location | Refer to Chart(s) |
| Angel Island (Ayala Cove) | 18653 |
| Aquatic Park Aquatic Park Map |
|
| Ballena Bay | 18650 |
| Caliente Isle YC | 18661 |
| Clipper Cove, TIYC | 18650 |
| Devil's Island | 18661 |
| Drake's Bay | 18647 |
| Golden Gate YC | 18650 |
| Loch Lomond Loch Lomond YC |
18653 18652 & 18653 |
| Oyster Point | 18651 |
| Presidio YC | 18650 |
| San Francisco YC | 18649 |
| San Leandro YC | 18651 |
| South Beach | 18650 |
| Westpoint Slough | 18651 |
| Encinal YC | |
| Sierra Point YC | |
| Coyote Point YC | 18651 |
| Pier 32 | |
| Petaluma | |
| Jack London Square | |
| Richmond YC | |
| China Camp | |
The chartlets above are for information only and are not to be used for navigation.

"Runaway", John & Linda Mattis
| Cruise Notes Library | ||||
| Destination | When | HTML | DOC | |
| Aquatic Park | October 2001 | |||
| Ayala Cove | November 2002 | |||
| November 2001 | ||||
| Ballena Bay YC | February 2002 | |||
| February 2001 | ||||
| Caliente Isle | August 2001 | |||
| Clipper Cove / Pier 38 | June 2002 | |||
| Coyote Point YC | March 2005 | |||
| Coyote Point YC | January 2004 | |||
| Devils Isle | August 2001 | |||
| Devils Isle | August 2004 | |||
| August 2001 | ||||
|
||||
|
||||
| Drake's Bay | August 2003 | |||
| September 2001 | ||||
| Encinal YC | January 2003 | |||
| Golden Gate YC | March 2003 | |||
| Half Moon Bay | ||||
| Loch Lomond YC | March 2001 | |||
| Oyster Point YC | February 2001 | |||
| Petaluma YC | May 2003 | |||
| May 2001 | ||||
| Presidio YC | April 2001 | |||
| San Francisco YC | May 2006 |
|
|
|
| San Francisco YC | April 2005 | |||
| San Leandro YC | June 2003 | |||
| June 2001 | ||||
| South Beach Harbor | July 2001 | |||
| Treasure Island / Clipper Cove | April 2003 | |||
| Vallejo | May 2004 | |||
| Westpoint Slough | February 2004 | |||
| Westpoint Slough | January 2002 | |||
| January 2001 | ||||
Navigational information in these notes is provided for
reference only. (Locations and distances are approximate.)
Consult the Local Notices to Mariners for current changes.
Skippers are responsible for determining their own requirements based on their boat and
skill level, using latest charts and navigational aids.
For more information, contact our Cruise
Captain Petra Gilmore by sending her an
e-mail
or
calling (650) 593-5591.
| * You will need the Adobe Acrobat Reader to view PDF documents. If you don't already have it just click on this link, http://www.adobe.com/prodindex/acrobat/readstep.html, and follow the on-screen instructions. The Acrobat Reader is free of charge. |
Go back to the Seq YC Home page.