You are hereRace Results
Race Results
2010 Racing Season
Winter Series
| Date | Race |
| 11/7/2009 (Sat) | Winter #1 |
| 12/5/2009 (Sat) | Winter #2 |
| 1/9/2010 (Sat) | Winter #3 |
| 2/6/2010 (Sat) | Winter #4 |
| 3/13/2010 (Sat) | Winter #5 (St. Patrick's Day Race) |
| Season Standings |
Redwood Cup Series
| Date | Race |
| 11/22/2009 (Sun) | Redwood Cup #1 |
| 12/20/2009 (Sun) | Redwood Cup #2 |
| 1/24/2010 (Sun) | Redwood Cup #3 |
| 2/28/2010 (Sun) | Redwood Cup #4 |
| 3/28/2010 (Sun) | Redwood Cup #5 |
Single-handed Series
| Date | Race |
| 2/20/2010 (Sat) | Single-handed #1 |
| 4/3/2010 (Sat) | Single-handed #2 |
| 7/31/2010 (Sat) | Single-handed #3 |
| 9/25/2010 (Sat) | Single-handed #4 |
| Season Standings |
2009 Racing Season
2008 Racing Season